<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Discovering Identity &#187; Social Media</title>
	<atom:link href="http://www.discoveringidentity.com/category/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.discoveringidentity.com</link>
	<description>Exploring the science and magic of Identity and Access Management</description>
	<lastBuildDate>Wed, 28 Dec 2011 16:53:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Dreaded Exclamation Point!!!</title>
		<link>http://www.discoveringidentity.com/2011/10/08/the-dreaded-exclamation-point/</link>
		<comments>http://www.discoveringidentity.com/2011/10/08/the-dreaded-exclamation-point/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 14:27:49 +0000</pubDate>
		<dc:creator>Mark Dixon</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.discoveringidentity.com/?p=2991</guid>
		<description><![CDATA[Do you suffer from the malady of Exclamation Point Excess in social media?  I do!  But  I had never realized the effect of it all on Eddie the Exclamation Point, until today &#8230;]]></description>
			<content:encoded><![CDATA[<p>Do you suffer from the malady of Exclamation Point Excess in social media?  I do!  But  I had never realized the effect of it all on <a href="http://www.gocomics.com/pearlsbeforeswine/2011/10/08/" target="_blank">Eddie the Exclamation Point</a>, until today &#8230;</p>
<p><a href="http://www.gocomics.com/pearlsbeforeswine/2011/10/08/"><img class="aligncenter size-full wp-image-2992" title="Pearls Before Swine - 111008" src="http://www.discoveringidentity.com/wp-content/uploads/2011/10/Pearls-111008.png" alt="" width="560" height="179" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.discoveringidentity.com/2011/10/08/the-dreaded-exclamation-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Last Tweet?</title>
		<link>http://www.discoveringidentity.com/2011/10/07/your-last-tweet/</link>
		<comments>http://www.discoveringidentity.com/2011/10/07/your-last-tweet/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 10:42:22 +0000</pubDate>
		<dc:creator>Mark Dixon</dc:creator>
				<category><![CDATA[Identity]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.discoveringidentity.com/?p=2959</guid>
		<description><![CDATA[You have heard of the Last Lecture. What would be your final tweet?]]></description>
			<content:encoded><![CDATA[<p>You have heard of the <a href="http://www.thelastlecture.com/" target="_blank">Last Lecture</a>. What would be your <a href="http://www.gocomics.com/nonsequitur/2011/09/29/" target="_blank">final tweet</a>?</p>
<p style="text-align: center;"><a href="http://www.gocomics.com/nonsequitur/2011/09/29/"><img class="aligncenter size-full wp-image-2960" title="Non Sequitur - September 29, 2011" src="http://www.discoveringidentity.com/wp-content/uploads/2011/10/nonsequitur-110929.png" alt="" width="560" height="181" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.discoveringidentity.com/2011/10/07/your-last-tweet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Growth of Social Media</title>
		<link>http://www.discoveringidentity.com/2011/09/03/the-growth-of-social-media/</link>
		<comments>http://www.discoveringidentity.com/2011/09/03/the-growth-of-social-media/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 13:12:46 +0000</pubDate>
		<dc:creator>Mark Dixon</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.discoveringidentity.com/?p=2941</guid>
		<description><![CDATA[Did you know that Facebook has a population of over 600 million registered users &#8211; trailing only the nations of China and India? The following infographic from Search Engine Journal is a fascinating study of the growth of Social Media over the past few years. Source: The Growth of Social Media: An Infographic]]></description>
			<content:encoded><![CDATA[<p>Did you know that Facebook has a population of over 600 million registered users &#8211; trailing only the <em>nations</em> of China and India? The following infographic from <a href="http://www.searchenginejournal.com/the-growth-of-social-media-an-infographic/32788/" target="_blank">Search Engine Journal</a> is a fascinating study of the growth of Social Media over the past few years.</p>
<p><a href="http://www.searchenginejournal.com/the-growth-of-social-media-an-infographic/32788/"><img src="http://www.searchenginejournal.com/wp-content/uploads/2011/09/social-media-black.jpeg" alt="The Growth of Social Media: An Infographic" width="560" border="0" /></a></p>
<p>Source: <a href="http://www.searchenginejournal.com/the-growth-of-social-media-an-infographic/32788/">The Growth of Social Media: An Infographic</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.discoveringidentity.com/2011/09/03/the-growth-of-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Feed from Heaven</title>
		<link>http://www.discoveringidentity.com/2011/06/16/twitter-feed-from-heaven/</link>
		<comments>http://www.discoveringidentity.com/2011/06/16/twitter-feed-from-heaven/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 16:58:38 +0000</pubDate>
		<dc:creator>Mark Dixon</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[heaven]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.discoveringidentity.com/?p=2742</guid>
		<description><![CDATA[Now that is some crystal ball! I wonder if the Wizard of Id could get one for me?  We could open a new business: HeavenlyTweets.com. (Alas.  Someone has already camped out on that domain.) &#160;]]></description>
			<content:encoded><![CDATA[<p>Now that is some crystal ball!</p>
<p><a href="http://www.gocomics.com/wizardofid/2011/06/16/"><img class="aligncenter size-full wp-image-2743" title="Twitter from Heaven" src="http://www.discoveringidentity.com/wp-content/uploads/2011/06/wizard110616.png" alt="Twitter from Heaven" width="560" height="175" /></a></p>
<p>I wonder if the <a title="Wizard of Id" href="http://www.gocomics.com/wizardofid/2011/06/16/" target="_blank">Wizard of Id</a> could get one for me?  We could open a new business: HeavenlyTweets.com. (Alas.  Someone has already camped out on that <a href="http://heavenlytweets.com" target="_blank">domain</a>.)</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.discoveringidentity.com/2011/06/16/twitter-feed-from-heaven/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook or Twitter: Friend or Stalker?</title>
		<link>http://www.discoveringidentity.com/2011/06/15/facebook-or-twitter-friend-or-stalker/</link>
		<comments>http://www.discoveringidentity.com/2011/06/15/facebook-or-twitter-friend-or-stalker/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 00:32:53 +0000</pubDate>
		<dc:creator>Mark Dixon</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Geek&Poke]]></category>

		<guid isPermaLink="false">http://www.discoveringidentity.com/?p=2731</guid>
		<description><![CDATA[From the Geek &#38; Poke archives &#8230; if she won&#8217;t friend you on Facebook, you can follow her on Twitter. Isn&#8217;t that stalking?]]></description>
			<content:encoded><![CDATA[<p>From the <a href="http://geekandpoke.typepad.com/geekandpoke/2009/05/how-to-be-polite-in-a-social-world.html" target="_blank">Geek &amp; Poke</a> archives &#8230; if she won&#8217;t friend you on Facebook, you can follow her on Twitter.</p>
<p><a href="http://geekandpoke.typepad.com/geekandpoke/2009/05/how-to-be-polite-in-a-social-world.html"><img class="aligncenter size-full wp-image-2733" title="Geek &amp; Poke - Facebook or Twitter" src="http://www.discoveringidentity.com/wp-content/uploads/2011/06/geekpoke090522.png" alt="Geek &amp; Poke - Facebook or Twitter" width="548" height="970" /></a></p>
<p>Isn&#8217;t that stalking?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.discoveringidentity.com/2011/06/15/facebook-or-twitter-friend-or-stalker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Source Doc: The Information Needs Of Communities</title>
		<link>http://www.discoveringidentity.com/2011/06/13/source-doc-the-information-needs-of-communities/</link>
		<comments>http://www.discoveringidentity.com/2011/06/13/source-doc-the-information-needs-of-communities/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 00:08:38 +0000</pubDate>
		<dc:creator>Mark Dixon</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Source Doc]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://www.discoveringidentity.com/?p=2700</guid>
		<description><![CDATA[On June 9th, the Federal Communications Commission issued  an interesting document, &#8220;The Information Needs of Communities &#8211; The Changing Media Landscape In A Broadband Age,&#8221; authored by Steven Waldman and The Working Group On Information Needs Of Communities.  (A two-page summary of the document is available here.) The document introduction states: In culmination of its [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/Federal_Communications_Commission"><img class="alignright size-full wp-image-2701" title="Federal Communications Commission" src="http://www.discoveringidentity.com/wp-content/uploads/2011/06/fcc.png" alt="Federal Communications Commission" width="129" height="89" /></a>On June 9th, the F<a title="FCC" href="http://www.fcc.gov/" target="_blank">ederal Communications Commission</a> issued  an interesting document, &#8220;<a title="Information Needs of Communities" href="http://transition.fcc.gov/osp/inc-report/The_Information_Needs_of_Communities.pdf" target="_blank">The Information Needs of Communities &#8211; The Changing Media Landscape In A Broadband Age</a>,&#8221; authored by <a href="http://en.wikipedia.org/wiki/Steven_Waldman" target="_blank">Steven Waldman</a> and The Working Group On Information Needs Of Communities.  (A <a href="http://www.scribd.com/doc/57463682/FCC-Info-Needs-of-Communities-Report-Summary" target="_blank">two-page summary</a> of the document is available here.)</p>
<p>The document introduction states:</p>
<blockquote><p>In culmination of its work over the last year, the FCC Working Group on the Information Needs of Communities delivered a report on June 9, 2011 addressing the rapidly changing media landscape in a broadband age. In 2009, a bipartisan <a title="Knight Commission" href="http://www.knightcomm.org/" target="_blank">Knight Commission</a> found that while the broadband age is enabling an information and communications renaissance, local communities in particular are being unevenly served with critical information about local issues.</p>
<p>Soon after the Knight Commission delivered its findings, the FCC initiated a staff-level working group to identify crosscurrent and trend, and make recommendations on how the information needs of communities can be met in a broadband world.</p></blockquote>
<p>I enjoyed reading the <a href="http://www.fcc.gov/document/copps-information-needs-communities-report" target="_blank">statement</a> by FCC Commissioner <a href="http://www.fcc.gov/leadership/michael-copps" target="_blank">Michael J. Copps</a> that accompanied the document&#8217;s release; here are a few excerpts:</p>
<blockquote><p>Let&#8217;s begin with a basic truth: the future of our country&#8217;s media is an issue that goes to the heart of our democracy. A well-informed electorate is the premise and prerequisite of functioning self-government. To make this compact work, it is imperative that the FCC play a vital role in helping to ensure that all Americans have access to diverse and competing news and information that provide the grist for democracy&#8217;s churning mill.</p>
<p>&#8230;</p>
<p>The Digital Age holds amazing promise for expanding the scope of our democratic discourse. The Staff Report recognizes this and the present Commission has focused tremendous energy on both broadband deployment and adoption. But let&#8217;s recognize up-front that building a new town-square paved with broadband bricks and stacked with good news and information is not going to happen on auto-pilot.</p>
<p>&#8230;</p>
<p>An open Internet is not the entire solution for robust Twenty-first century journalism. It&#8217;s tougher than that, and I, for one, don&#8217;t believe we&#8217;ll get there absent some positive public policy solutions. We have never had successful dissemination of news and information in this country without some encouraging public policy guidance, going back to the earliest days of the young republic when Washington, Madison and Jefferson saw to it that newspaper were financially able to reach readers all across the fledgling young republic.</p>
<p>&#8230;</p>
<p>These issues mean a lot to me because I believe they mean a lot to our country. I have been outspoken about them&#8211;and sometimes blunt, I know. I intend to keep speaking out on them in the months and, if needed, the years ahead. This nation faces  stark and threatening challenges to the leadership that brought us and the world successfully through so many dire threats in the century just past. Now we confront fundamental new uncertainties about the revival of our economy, where new jobs will come from, how we will prosper in a hyper-competitive global arena, how to support the kind of education that our kids and grandkids will need to thrive&#8211;indeed to survive&#8211;in this difficult time, how to open the doors of opportunity to every American, no matter who they are, where they live, or the particular circumstances of their individual lives.We&#8217;ve got a lot to get on top of as a country and if we don&#8217;t have the facts, don&#8217;t have the information, and don&#8217;t have the news about what&#8217;s going on in the neighborhood and the town and the nation and world around us, our future will be vastly diminished. That&#8217;s why so much rides on the future of what we are talking about today.</p></blockquote>
<p>I think these are valuable objectives, but it isn&#8217;t clear where this document will lead.  One author commented, &#8220;<a href="http://www.pbs.org/mediashift/2011/06/fcc-report-on-media-offers-strong-diagnosis-weak-prescriptions164.html" target="_blank">FCC Report on Media Offers Strong Diagnosis, Weak Prescriptions</a>.&#8221;</p>
<p>I personally feel sensitive to this changing landscape.   I love the innovation of the USA Today and Wall Street Journal iPad apps, but I still enjoy reading the local paper-based newspaper over breakfast.  But my favorite local newspaper went out of business a couple of years ago, and the surviving newspaper is steadily shrinking in size.  This local newspaper&#8217;s online presence falls far short of the USA Today/WSJ readability model.  It will be interesting to see how this all plays out.</p>
<p>To start with, I think I&#8217;ll transfer the whole 465-page report to my iPad and read it there.</p>
<p>PS.  I think the FCC has an ugly logo.  That&#8217;s all.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.discoveringidentity.com/2011/06/13/source-doc-the-information-needs-of-communities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Visits &#8230; So Old Fashioned!</title>
		<link>http://www.discoveringidentity.com/2011/06/04/personal-visits-so-old-fashioned/</link>
		<comments>http://www.discoveringidentity.com/2011/06/04/personal-visits-so-old-fashioned/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 23:42:45 +0000</pubDate>
		<dc:creator>Mark Dixon</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Communications]]></category>

		<guid isPermaLink="false">http://www.discoveringidentity.com/?p=2678</guid>
		<description><![CDATA[A bit of wry humor from Ben and Patty &#8230; &#8230; but is it too far from the truth?]]></description>
			<content:encoded><![CDATA[<p>A bit of wry humor from <a href="http://www.gocomics.com/ben/2011/05/27" target="_blank">Ben</a> and Patty &#8230;</p>
<p><img src="http://cdn.svcs.c2.uclick.com/c2/6137f0f06a0b012ee3c400163e41dd5b" alt="Ben" width="560" /></p>
<p>&#8230; but is it too far from the truth?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.discoveringidentity.com/2011/06/04/personal-visits-so-old-fashioned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is more valuable &#8211; linkages between web pages or between people?</title>
		<link>http://www.discoveringidentity.com/2011/06/04/what-is-more-valuable-linkages-between-web-pages-or-between-people/</link>
		<comments>http://www.discoveringidentity.com/2011/06/04/what-is-more-valuable-linkages-between-web-pages-or-between-people/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 19:50:35 +0000</pubDate>
		<dc:creator>Mark Dixon</dc:creator>
				<category><![CDATA[Identity]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[relationships]]></category>

		<guid isPermaLink="false">http://www.discoveringidentity.com/?p=2674</guid>
		<description><![CDATA[I was intrigued by a headline I read this morning, &#8220;How Facebook Can Put Google Out of Business,&#8221; by Ben Elowitz (@elowitz), co-founder and CEO of Wetpaint. Elowitz started by stating his admiration for Google: I used to envy Google and the vast digital empire that Schmidt commanded.  Google had one of the most intricate monopolies of all [...]]]></description>
			<content:encoded><![CDATA[<p>I was intrigued by a headline I read this morning, &#8220;<a title="How Facebook Can Put Google Out of Business" rel="bookmark" href="http://techcrunch.com/2011/06/03/facebook-google-out-of-business/">How Facebook Can Put Google Out of Business</a>,&#8221; by Ben Elowitz (<a href="http://www.twitter.com/elowitz">@elowitz</a>), co-founder and CEO of <a href="http://www.wetpaint.com/">Wetpaint</a>.</p>
<p>Elowitz started by stating his admiration for Google:</p>
<blockquote><p><img class="alignright" src="http://upload.wikimedia.org/wikipedia/commons/thumb/3/30/Googlelogo.png/200px-Googlelogo.png" alt="Google Logo" width="200" height="69" />I used to envy Google and the vast digital empire that Schmidt commanded.  Google had one of the most intricate monopolies of all time. It had the most impressive dataset the world had ever seen; the most sophisticated algorithm to make sense of it; an audience of a billion users expressing their interest; and more than a million advertisers bidding furiously to reach those consumers at just the right moment.</p>
<p>What’s more, it had captured the ultimate prize: increasing returns to scale. Only Google could spread such huge R&amp;D costs among an even more humongous query volume, all while offering advertisers the chance to reach most of the population with one buy. Google had earned its success.</p></blockquote>
<p>However, he as concluded that Facebook offers more inherent value than Google, and can beat Google at its own game:</p>
<blockquote><p><a href="http://facebook.com"><img class="alignright" src="http://upload.wikimedia.org/wikipedia/commons/thumb/0/06/Facebook.svg/215px-Facebook.svg.png" alt="Facebook" width="215" height="81" /></a>While Google has amassed an incredible database consisting of the fossilized linkages between most Web pages on the planet, Facebook possesses an asset that’s far more valuable—the realtime linkages between real people and the Web.What does this mean, and what are the implications here?</p>
<p>Well, in a nutshell, Facebook has stored a treasure trove of distinctive data that, if fully utilized, could put Google out of business.</p></blockquote>
<p>I&#8217;m not astute enough to predict whether Facebook or Google will win, but I believe Elowitz has identified an important distinction between the inherent value of linkages:</p>
<blockquote><p>&#8220;linkages between real people and the Web&#8221; [and, I might add, linkages between real people] &#8211;  primary Facebook value</p>
<p>or</p>
<p>&#8220;linkages between Web pages&#8221; &#8211; primary Google value</p></blockquote>
<p><img class="alignright" src="http://www.relationshipeconomics.net/blog/wp-content/uploads/2011/02/Relationship-Web-300x190.jpg" alt="Relationship Web" width="300" height="190" />We call linkages between people &#8220;relationships&#8221;. In my <a title="LinkedIn Relationship Map" href="http://www.discoveringidentity.com/2011/06/03/visualizing-my-linkedin-network/">previous post</a>, each line on my LinkedIn connection map represents a real life relationship. Some of my Linkedin relationships are closer in real life than others, just like some of my Facebook &#8220;friendships&#8221; are closer than others.  But they are real.  They do exist.</p>
<p>My real-life relationships represented by Facebook or LinkedIn have inherent value to me.  Both Facebook and LinkedIn provide real value to me through the services they provide.</p>
<p>Google has proven that there is great business value in &#8220;linkages between web pages&#8221;.  I believe companies like Facebook and LinkedIn are beginning to how to business value can be derived from &#8220;linkages between people&#8221;.  Google is clearly trying to catch up in the relationships business, where Eric Schmidt admits they have failed.</p>
<p>It will be interesting to see how they, and other companies of their ilk, will continue to succeed for fail in business as they leverage (in a positive sense) their understanding of my relationships, hopefully without exploiting (in a negative sense), the private information I entrust to them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.discoveringidentity.com/2011/06/04/what-is-more-valuable-linkages-between-web-pages-or-between-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Twitter Journal &#8211; Remembering What I Tweet</title>
		<link>http://www.discoveringidentity.com/2011/05/30/personal-twitter-journal-remembering-what-i-tweet/</link>
		<comments>http://www.discoveringidentity.com/2011/05/30/personal-twitter-journal-remembering-what-i-tweet/#comments</comments>
		<pubDate>Tue, 31 May 2011 00:07:40 +0000</pubDate>
		<dc:creator>Mark Dixon</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.discoveringidentity.com/2011/05/30/personal-twitter-journal-remembering-what-i-tweet/</guid>
		<description><![CDATA[Journal: a daily record, as of occurrences, experiences, or observations. One could easily argue that what a person tweets is a reflection of his or her current state of mind.&#160; Whether it be direct comments, forwarded links or retweets, these micromessages are on extension of what a person is thinking at that particular time. I [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://dictionary.reference.com/browse/journal" target="_blank">Journal</a>: <em><span id="hotword"><span id="hotword" style="cursor: default;">a</span> <span id="hotword">daily</span> <span id="hotword">record,</span> <span id="hotword">as</span> <span id="hotword" style="cursor: default; background-color: transparent;">of</span> <span id="hotword" style="cursor: default; background-color: transparent;">occurrences,</span> <span id="hotword">experiences,</span> <span id="hotword">or</span> <span id="hotword" style="cursor: default; background-color: transparent;">observations.</span></span></em></p>
<p>One could easily argue that what a person tweets is a reflection of his or her current state of mind.&nbsp; Whether it be direct comments, forwarded links or retweets, these micromessages are on extension of what a person is thinking at that particular time.</p>
<p>I do a couple of things to use my daily tweets as s sort of personal journal or record of my &#8220;occurences, experiences or observations.&#8221;</p>
<p>First, I try to use hash tags in the majority of my tweets, so it is easy to retrieve and review my tweets stream for a particular subject using <a href="http://search.twitter.com/advanced">Twitter advanced search</a> capability:</p>
<p><img style="display: block; margin-left: auto; margin-right: auto;" src="http://www.discoveringidentity.com/wp-content/uploads/2011/05/twittersearch.png" alt="" width="560" /></p>
<p>Second, I use the <a href="http://www.feedmyinbox.com/" target="_blank">FeedMyInbox</a> service to authomatically send a compilation of my dailty tweet stream to <a href="http://evernote.com/" target="_blank">Evernote</a>, where I can search on terms and easily find what I have been tweeting about on a daily basis.</p>
<p><img style="display: block; margin-left: auto; margin-right: auto;" src="http://www.discoveringidentity.com/wp-content/uploads/2011/05/twitterfeed1.png" alt="" width="542" height="417" /></p>
<p>So far, I have 613 entries in my Evernote journal folder, dating back to Christmas day, 2009.&nbsp; That is about twices as many entries as I have in my &#8220;official&#8221; journal.&nbsp; But history is being recorded &#8211; in brief 140 character chunks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.discoveringidentity.com/2011/05/30/personal-twitter-journal-remembering-what-i-tweet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dilbert: Men vs. the Entertainment Value of a Smartphone</title>
		<link>http://www.discoveringidentity.com/2011/05/25/dilbert-men-vs-the-entertainment-value-of-a-smartphone/</link>
		<comments>http://www.discoveringidentity.com/2011/05/25/dilbert-men-vs-the-entertainment-value-of-a-smartphone/#comments</comments>
		<pubDate>Wed, 25 May 2011 17:47:40 +0000</pubDate>
		<dc:creator>Mark Dixon</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Dilbert]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[Smartphone]]></category>

		<guid isPermaLink="false">http://www.discoveringidentity.com/?p=2629</guid>
		<description><![CDATA[Poor Dilbert. His social skills just don&#8217;t measure up to the smartphone! On a more serious note, is this so far removed from reality? Is the entertainment value of smartphones and related apps getting in the way of real human relationships?]]></description>
			<content:encoded><![CDATA[<p>Poor Dilbert.  His social skills just don&#8217;t measure up to the smartphone!</p>
<p><a href="http://www.discoveringidentity.com/wp-content/uploads/2011/05/Dilbert_110525.png"><img class="aligncenter size-full wp-image-2630" title="Dilbert_110525" src="http://www.discoveringidentity.com/wp-content/uploads/2011/05/Dilbert_110525.png" alt="Dilbert and Smartphones" width="560" height="174" /></a></p>
<p>On a more serious note, is this so far removed from reality?  Is the entertainment value of smartphones and related apps getting in the way of real human relationships?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.discoveringidentity.com/2011/05/25/dilbert-men-vs-the-entertainment-value-of-a-smartphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

