<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Discovering Identity &#187; Leadership</title>
	<atom:link href="http://www.discoveringidentity.com/category/leadership/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.discoveringidentity.com</link>
	<description>Exploring the science and magic of Identity and Access Management</description>
	<lastBuildDate>Wed, 28 Dec 2011 16:53:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Remembering Steve Jobs</title>
		<link>http://www.discoveringidentity.com/2011/10/08/remembering-steve-jobs/</link>
		<comments>http://www.discoveringidentity.com/2011/10/08/remembering-steve-jobs/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 14:12:02 +0000</pubDate>
		<dc:creator>Mark Dixon</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://www.discoveringidentity.com/?p=2987</guid>
		<description><![CDATA[I was honored to meet and work with Steve Jobs in 1984 as I led a project to enhance the capabilities of the information systems powering the new Macintosh factory in Fremont, California. I was but a small star in Steve&#8217;s large universe, but it was a privilege to see first hand bits and pieces [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://jmak.tumblr.com/post/9377189056"><img class="alignright size-full wp-image-2988" title="Steve Jobs" src="http://www.discoveringidentity.com/wp-content/uploads/2011/10/steve_jobs.png" alt="" width="241" height="254" /></a>I was honored to meet and work with Steve Jobs in 1984 as I led a project to enhance the capabilities of the information systems powering the new Macintosh factory in Fremont, California. I was but a small star in Steve&#8217;s large universe, but it was a privilege to see first hand bits and pieces of his genius that would make a profound impact on my life. It was only fitting that my iPhone, a brilliant example of his bold creativity and attention to product excellence, would deliver a news alert about his passing Wednesday afternoon.</p>
<p>In our home, I counted one old Apple II (a part of my personal computer museum), three Macintosh computers, one iPhone, one iPad, a whole raft of iPods, and several Pixar movies as tangible examples of his affect on our lives. Yes, we directly benefited from Steve&#8217;s genius.</p>
<p>As I pondered his death and considered my own mortality (I am two years older than he), I was impressed by Steve&#8217;s insight that he shared in his famous Stanford commencement address:</p>
<blockquote><p>Remembering that I&#8217;ll be dead soon is the most important tool I&#8217;ve ever encountered to help me make the big choices in life. Because almost everything — all external expectations, all pride, all fear of embarrassment or failure &#8211; these things just fall away in the face of death, leaving only what is truly important. Remembering that you are going to die is the best way I know to avoid the trap of thinking you have something to lose. You are already naked. There is no reason not to follow your heart.</p></blockquote>
<p>&#8220;To Follow Your Heart&#8221; is great advice, but not always easy to follow.  I have found myself deeply reflecting on that advice during the past few days.  In the things which matter most &#8211; family and faith &#8211; I have followed my heart and have been blessed beyond measure.  But I must admit that professionally, I wonder.  Am I really engaged in the right things which will deliver the most value to my fellow beings and bring the most joy? Should I soldier on, or make significant changes?  What does my heart really say?</p>
<p>Thank you, Steve, for sharing your world-changing genius with all of us.   And thank you for triggering the deep introspection of the past few days.  May you rest in peace.</p>
<p>And than you, <a href="http://jmak.tumblr.com/post/9377189056" target="_blank">Jonathan Mak</a>, for your inspiring logo tribute to Steve.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.discoveringidentity.com/2011/10/08/remembering-steve-jobs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Conference Rooms and Company Culture</title>
		<link>http://www.discoveringidentity.com/2011/10/08/conference-rooms-and-company-culture/</link>
		<comments>http://www.discoveringidentity.com/2011/10/08/conference-rooms-and-company-culture/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 13:06:01 +0000</pubDate>
		<dc:creator>Mark Dixon</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Conference Room]]></category>

		<guid isPermaLink="false">http://www.discoveringidentity.com/?p=2973</guid>
		<description><![CDATA[Have you ever noticed how a company&#8217;s conference room naming convention reveals much about their company culture?  I have recently attended customer meetings in conference rooms &#8220;F&#8221; and &#8220;30.&#8221; How&#8217;s that for old school drabness?  In stark contrast were &#8220;Nazareth&#8221; and &#8220;KillZone,&#8221; offering conference room tribute to Jesus&#8217; boyhood home and a popular video game, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.discoveringidentity.com/wp-content/uploads/2011/10/conference_room.png"><img class="alignright size-full wp-image-2974" title="Conference Room" src="http://www.discoveringidentity.com/wp-content/uploads/2011/10/conference_room.png" alt="" width="200" height="136" /></a>Have you ever noticed how a company&#8217;s conference room naming convention reveals much about their company culture?  I have recently attended customer meetings in conference rooms &#8220;F&#8221; and &#8220;30.&#8221; How&#8217;s that for old school drabness?  In stark contrast were &#8220;Nazareth&#8221; and &#8220;KillZone,&#8221; offering conference room tribute to <a href="http://en.wikipedia.org/wiki/Nazareth" target="_blank">Jesus&#8217; boyhood home</a> and a <a href="http://www.killzone.com/kz3/agegate.html" target="_blank">popular video game</a>, respectively.</p>
<p>I suppose that innovation and business success may have little to do with how conference rooms are named, but I prefer the stimulating names.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.discoveringidentity.com/2011/10/08/conference-rooms-and-company-culture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powerful Lesson in Leadership from the Mongolian Steppe</title>
		<link>http://www.discoveringidentity.com/2011/08/30/powerful-lesson-in-leadership-from-the-mongolian-steppe/</link>
		<comments>http://www.discoveringidentity.com/2011/08/30/powerful-lesson-in-leadership-from-the-mongolian-steppe/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 10:26:45 +0000</pubDate>
		<dc:creator>Mark Dixon</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Mongolia]]></category>

		<guid isPermaLink="false">http://www.discoveringidentity.com/?p=2911</guid>
		<description><![CDATA[Commenting on the lifestyle of the traditional Mongolian herdsman, Mongolian President Elbegdorj stated, Many people call this primitive, but this is not primitive, it is close to nature, it is a good life. While my son Eric served a church mission to Mongolia, we grew to love the Mongolian people and their way of life. [...]]]></description>
			<content:encoded><![CDATA[<p>Commenting on the lifestyle of the traditional Mongolian herdsman, <a href="http://www.president.mn/eng/president/biography.php" target="_blank">Mongolian President Elbegdorj</a> stated,</p>
<blockquote><p>Many people call this primitive, but this is not primitive, it is close to nature, it is a good life.</p></blockquote>
<p>While my son <a href="http://www.facebook.com/eric.scott.dixon" target="_blank">Eric</a> served a <a href="http://mormon.org/missionary-work/" target="_blank">church mission</a> to <a href="http://www.mongoliatourism.gov.mn/" target="_blank">Mongolia</a>, we grew to love the Mongolian people and their way of life.  In this brief <a href="http://www.cnn.com/2011/WORLD/asiapcf/08/29/mongolia.president/index.html" target="_blank">CNN video</a> about the boy herdsman turned President of Mongolia, we find a great leadership lesson about humility, vision and remaining close to our roots. This is a powerful lesson we in the more industrialized world should take to heart.</p>
<p><center><object id="ep" width="416" height="374" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="wmode" value="transparent" /><param name="src" value="http://i.cdn.turner.com/cnn/.element/apps/cvp/3.0/swf/cnn_416x234_embed.swf?context=embed&amp;videoId=world/2011/08/29/eom.mogolia.nomad.president.cnn" /><embed id="ep" width="416" height="374" type="application/x-shockwave-flash" src="http://i.cdn.turner.com/cnn/.element/apps/cvp/3.0/swf/cnn_416x234_embed.swf?context=embed&amp;videoId=world/2011/08/29/eom.mogolia.nomad.president.cnn" allowfullscreen="true" allowscriptaccess="always" wmode="transparent" /></object></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.discoveringidentity.com/2011/08/30/powerful-lesson-in-leadership-from-the-mongolian-steppe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Jobs&#8217; Creative (and Immensely Profitable) Genius</title>
		<link>http://www.discoveringidentity.com/2011/08/26/steve-jobs-creative-and-immensely-profitable-genius/</link>
		<comments>http://www.discoveringidentity.com/2011/08/26/steve-jobs-creative-and-immensely-profitable-genius/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 22:49:38 +0000</pubDate>
		<dc:creator>Mark Dixon</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Pixar]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://www.discoveringidentity.com/?p=2888</guid>
		<description><![CDATA[Yesterday, Silicon Valley Insider published a remarkable view of what shareholder value Apple delivered in the past fifteen years since Steve Jobs returned to Apple. When Apple acquired NeXT, and Jobs, for $400 million in December, 1996, Apple&#8217;s market cap was $3 billion. Today it&#8217;s $347 billion, leaving it just $2 billion short of being [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday, <a href="http://www.businessinsider.com/chart-of-the-day-apples-market-cap-during-steve-jobs-tenure-2011-8?op=1" target="_blank">Silicon Valley Insider</a> published a remarkable view of what shareholder value Apple delivered in the past fifteen years since Steve Jobs returned to Apple.</p>
<blockquote><p>When Apple acquired NeXT, and Jobs, for $400 million in December, 1996, Apple&#8217;s market cap was $3 billion. Today it&#8217;s $347 billion, leaving it just $2 billion short of being the most valuable public company in the world, Exxon.</p></blockquote>
<p><a href="http://www.businessinsider.com/chart-of-the-day-apples-market-cap-during-steve-jobs-tenure-2011-8?op=1"><img class="aligncenter size-full wp-image-2889" title="Apple Stock" src="http://www.discoveringidentity.com/wp-content/uploads/2011/08/applestock.png" alt="" width="560" height="420" /></a></p>
<p>If we add to this legacy the fact that under Steve Jobs&#8217; leadership, <a href="http://en.wikipedia.org/wiki/Pixar" target="_blank">Pixar</a> produced seven hit films from 1995 through 2006 (Toy Story, A Bug&#8217;s Life, Toy Story 2, Monsters, Inc., Finding Nemo, The Incredibles and Cars) before being acquired by Disney for $7.4 billion, we have the most remarkable story of profitable, creative genius in the history of the world.</p>
<p><a href="http://pixar.wikia.com/Pixar_Animation_Studios"><img class="aligncenter size-full wp-image-2890" title="Pixar" src="http://www.discoveringidentity.com/wp-content/uploads/2011/08/pixar.png" alt="" width="560" height="419" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.discoveringidentity.com/2011/08/26/steve-jobs-creative-and-immensely-profitable-genius/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dilbert and Alice on Meeting Punctuality</title>
		<link>http://www.discoveringidentity.com/2011/05/21/dilbert-and-alice-on-meeting-punctuality/</link>
		<comments>http://www.discoveringidentity.com/2011/05/21/dilbert-and-alice-on-meeting-punctuality/#comments</comments>
		<pubDate>Sat, 21 May 2011 12:26:41 +0000</pubDate>
		<dc:creator>Mark Dixon</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[punctuality]]></category>

		<guid isPermaLink="false">http://www.discoveringidentity.com/?p=2613</guid>
		<description><![CDATA[Have you ever thought what Dilbert and Alice are saying in this comic strip?  Don&#8217;t lie, now. &#160; We could all work on being a bit more punctual for meetings and con calls, don&#8217;t you think? &#160;]]></description>
			<content:encoded><![CDATA[<p>Have you ever thought what <a title="Dilbert and Alice" href="http://dilbert.com/strips/comic/2011-05-21/" target="_blank">Dilbert and Alice</a> are saying in this comic strip?  Don&#8217;t lie, now.</p>
<p style="text-align: center;">&nbsp;</p>
<p style="text-align: center;"><a href="http://dilbert.com/strips/comic/2011-05-21/"><img class="size-full wp-image-2614  aligncenter" title="dlibert_110521" src="http://www.discoveringidentity.com/wp-content/uploads/2011/05/dlibert_110521.png" alt="Dilbert" width="560" height="174" /></a></p>
<p>We could all work on being a bit more punctual for meetings and con calls, don&#8217;t you think?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.discoveringidentity.com/2011/05/21/dilbert-and-alice-on-meeting-punctuality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tumultuous Changes in The World&#8217;s Most Admired Companies</title>
		<link>http://www.discoveringidentity.com/2011/03/07/tumultuous-changes-in-the-worlds-most-admired-companies/</link>
		<comments>http://www.discoveringidentity.com/2011/03/07/tumultuous-changes-in-the-worlds-most-admired-companies/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 11:42:21 +0000</pubDate>
		<dc:creator>Mark Dixon</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Admired Companies]]></category>

		<guid isPermaLink="false">http://www.discoveringidentity.com/2011/03/07/tumultuous-changes-in-the-worlds-most-admired-companies/</guid>
		<description><![CDATA[CNNMoney.com/Fortune Magazine published an intriguing article by Geoff Colvin&#160; last Thursday, entitled “The World’s Most Admired Companies.” I enjoyed how the article compared the recent financial upheavals to the time when 40-year old Ted Turner skippered his yacht to victory through a terrible storm.&#160; Turner’s strategy? &#34;We kept going at full speed during the height [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://money.cnn.com/2011/03/02/news/companies/most_admired_intro.fortune/" target="_blank"><img style="margin: 5px 5px 5px 10px; display: inline; float: right" alt="most_admired_intro.top.jpg" align="right" src="http://i2.cdn.turner.com/money/2011/03/02/news/companies/most_admired_intro.fortune/most_admired_intro.top.jpg" width="244" height="176" /></a></p>
<p><a href="http://money.cnn.com/magazines/fortune/" target="_blank">CNNMoney.com/Fortune Magazine</a> published an intriguing article by Geoff Colvin&#160; last Thursday, entitled “<a href="http://money.cnn.com/2011/03/02/news/companies/most_admired_intro.fortune/" target="_blank">The World’s Most Admired Companies</a>.” I enjoyed how the article compared the recent financial upheavals to the time when 40-year old Ted Turner skippered his yacht to victory through a terrible storm.&#160; Turner’s strategy?</p>
<blockquote><p>&quot;We kept going at full speed during the height of the storm,&quot; he told an interviewer. But wasn&#8217;t he afraid? After all, 15 people died. Yes, he said, &quot;but I was more scared of losing than I was of dying.&quot;</p>
</blockquote>
<p>Mr. Colvin observed that many businesses weathered the economic storms differently than others, making this year the most tumultuous in the thirteen year history of “<a href="http://money.cnn.com/magazines/fortune/mostadmired/2011/index.html?iid=EL" target="_blank">The World’s Most Admired</a>”:</p>
<blockquote><p>Now that the skies are clearing after the worst economic storm in modern history &#8212; far more violent than the experts had predicted &#8212; we face a surprising new roster of winners and losers, as our 2011 ranking of the World&#8217;s Most Admired Companies makes clear. Stress in the recession and financial crisis brought out traits that may not have been noticed when the sailing was smooth. Upstarts became champions. Famed competitors fell behind; some didn&#8217;t make it through the storm.</p>
</blockquote>
<p>Ranking the Most Admired Companies was done by assigning scores in the categories of Innovation, People Management, Use of Assets, Social Responsibility, Management Quality, Financial Soundness, Long Term Investment, Product Quality and Global Competitiveness.&#160; An <a href="http://money.cnn.com/magazines/fortune/mostadmired/2011/full_list/" target="_blank">interactive page</a> is provided to view the complete list and by several categories.</p>
<p>It was interesting to see my employer, Oracle, ranked number 2 in the Computer Software industry (after Adobe) and 48th overall.&#160; </p>
<div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:0767317B-992E-4b12-91E0-4F059A8CECA8:10f845a9-26f7-40a9-8339-17ed76d5d402" class="wlWriterEditableSmartContent">Technorati Tags: <a href="http://technorati.com/tags/Leadership" rel="tag">Leadership</a>,<a href="http://technorati.com/tags/Admired+Companies" rel="tag">Admired Companies</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.discoveringidentity.com/2011/03/07/tumultuous-changes-in-the-worlds-most-admired-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charge or Retreat?</title>
		<link>http://www.discoveringidentity.com/2011/02/23/charge-or-retreat/</link>
		<comments>http://www.discoveringidentity.com/2011/02/23/charge-or-retreat/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 15:30:37 +0000</pubDate>
		<dc:creator>Mark Dixon</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Comic]]></category>
		<category><![CDATA[Dilemma]]></category>

		<guid isPermaLink="false">http://www.discoveringidentity.com/2011/02/23/charge-or-retreat/</guid>
		<description><![CDATA[Did you ever find yourself in the same dilemma as Hagar the Horrible?&#160; Makes you wonder what is down below! Source: Hagar the Horrible comic for February 23, 2011. Technorati Tags: Comic,Humor,Dilemma]]></description>
			<content:encoded><![CDATA[<p>Did you ever find yourself in the same dilemma as <a href="http://www.arcamax.com/hagarthehorrible/s-839842-680913" target="_blank">Hagar the Horrible</a>?&#160; Makes you wonder what is down below!</p>
<p><a href="http://www.arcamax.com/hagarthehorrible/s-839842-680913" target="_blank"><img style="margin: 5px 5px 5px 10px" alt="Hagar the Horrible Cartoon for 02/23/2011" src="http://www.arcamax.com/newspics/16/1626/162622.gif" width="560" height="175" /></a></p>
<p>Source: <a href="http://www.arcamax.com/hagarthehorrible/s-839842-680913" target="_blank">Hagar the Horrible</a> comic for February 23, 2011.</p>
<div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:0767317B-992E-4b12-91E0-4F059A8CECA8:9faf4b34-83fa-4c72-8ca8-ac28da447a4d" class="wlWriterEditableSmartContent">Technorati Tags: <a href="http://technorati.com/tags/Comic" rel="tag">Comic</a>,<a href="http://technorati.com/tags/Humor" rel="tag">Humor</a>,<a href="http://technorati.com/tags/Dilemma" rel="tag">Dilemma</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.discoveringidentity.com/2011/02/23/charge-or-retreat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jared Dudley, You Inspire Me!</title>
		<link>http://www.discoveringidentity.com/2010/08/12/jared-dudley-you-inspire-me/</link>
		<comments>http://www.discoveringidentity.com/2010/08/12/jared-dudley-you-inspire-me/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 13:07:53 +0000</pubDate>
		<dc:creator>Mark Dixon</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Jared Dudley]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Persistence]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.discoveringidentity.com/2010/08/12/jared-dudley-you-inspire-me/</guid>
		<description><![CDATA[Jared Dudley, you inspire me!&#160; You really do. For my second sports blog of the day, I share with you three tweets that reveal why Jared Dudley succeeds.&#160; Jared is a go-to bench player for the Phoenix Suns.&#160; He has not been blessed with superlative talent.&#160; In the high-flying, above-the-rim style of NBA basketball, he [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.discoveringidentity.com/wp-content/uploads/2010/08/image3.png"><img style="border-bottom: 0px; border-left: 0px; margin: 0px 0px 5px 10px; display: inline; border-top: 0px; border-right: 0px" title="image" border="0" alt="image" align="right" src="http://www.discoveringidentity.com/wp-content/uploads/2010/08/image_thumb.png" width="196" height="244" /></a> <a href="http://en.wikipedia.org/wiki/Jared_Dudley" target="_blank">Jared Dudley</a>, you inspire me!&#160; You really do.</p>
<p>For my second sports blog of the day, I share with you three tweets that reveal why Jared Dudley succeeds.&#160; Jared is a go-to bench player for the <a href="http://www.nba.com/suns/tickets/splash_schedule_2010.html" target="_blank">Phoenix Suns</a>.&#160; He has not been blessed with superlative talent.&#160; In the high-flying, above-the-rim style of NBA basketball, he can barely dunk the basketball.&#160; But the kid works, and works, and works … and his persistence pays off in games.&#160; Time after time, his coming off the bench inspires the team to new levels of effort and performance.</p>
<p>A bit of his secret? </p>
<p>At 11pm on Tuesday night earlier this week, in the middle of the summer, Jared was watching film, trying to figure out how to improve his game.&#160; He <a href="http://www.twitter.com/JaredDudley619" target="_blank">shares his thoughts</a> with us: </p>
<blockquote><p>Every night I been watching film on the top players I have to guard. Tonight is Kobe and the Lakers. It&#8217;s cuz of him I&#8217;m goin on this diet lol</p>
<p>I&#8217;m watching this WCF vs lakers, and Kobe can wear u down..Right when i thought I had some of his moves down he shows me something new</p>
<p>My thinking is I&#8217;m not getting any taller or a longer wing span.. So I better get in the best BBALL shape possible.. Back to the LAB</p>
</blockquote>
<p><em><strong>The best BBALL shape possible.</strong></em>&#160; Yes, we can learn from that.&#160; No matter where we are, or what we are doing in life, we can improve our performance, regardless of physical constraints that would hold us down.&#160; We need to study, and work, and study and work some more.&#160; Then, we can rise above our limitations and achieve greatness.</p>
<div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:0767317B-992E-4b12-91E0-4F059A8CECA8:af569cea-cb67-455e-be50-c1c740356a02" class="wlWriterEditableSmartContent">Technorati Tags: <a href="http://technorati.com/tags/Jared+Dudley" rel="tag">Jared Dudley</a>,<a href="http://technorati.com/tags/NBA" rel="tag">NBA</a>,<a href="http://technorati.com/tags/Leadership" rel="tag">Leadership</a>,<a href="http://technorati.com/tags/Work" rel="tag">Work</a>,<a href="http://technorati.com/tags/Persistence" rel="tag">Persistence</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.discoveringidentity.com/2010/08/12/jared-dudley-you-inspire-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go Diamondbacks! Breakout from Misery. Go Yard.</title>
		<link>http://www.discoveringidentity.com/2010/08/12/go-diamondbacks-breakout-from-misery-go-yard/</link>
		<comments>http://www.discoveringidentity.com/2010/08/12/go-diamondbacks-breakout-from-misery-go-yard/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 12:47:12 +0000</pubDate>
		<dc:creator>Mark Dixon</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Arizona Diamondbacks]]></category>
		<category><![CDATA[Persistence]]></category>

		<guid isPermaLink="false">http://www.discoveringidentity.com/2010/08/12/go-diamondbacks-breakout-from-misery-go-yard/</guid>
		<description><![CDATA[The Arizona Diamondbacks have given us little to cheer about this season.&#160; They are mired at the bottom of the National League West with a dismal .400 record.&#160; But yesterday, as reported by KTAR.com, “The Arizona Diamondbacks tied a major league record by hitting four consecutive home runs, with Adam LaRoche, Miguel Montero, Mark Reynolds [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://arizona.diamondbacks.mlb.com/index.jsp?c_id=ari" target="_blank"><img style="border-bottom: 0px; border-left: 0px; margin: 0px 0px 5px 10px; display: inline; border-top: 0px; border-right: 0px" title="image" border="0" alt="image" align="right" src="http://www.discoveringidentity.com/wp-content/uploads/2010/08/image2.png" width="222" height="260" /></a> The <a href="http://arizona.diamondbacks.mlb.com/index.jsp?c_id=ari" target="_blank">Arizona Diamondbacks</a> have given us little to cheer about this season.&#160; They are mired at the bottom of the National League West with a dismal .400 record.&#160; But yesterday, as reported by <a href="http://ktar.com/?sid=1323801&amp;nid=184" target="_blank">KTAR.com</a>, “The Arizona Diamondbacks tied a major league record by hitting four consecutive home runs, with Adam LaRoche, Miguel Montero, Mark Reynolds and Stephen Drew connecting in the fourth inning Wednesday night to beat Milwaukee 8-2.”</p>
<p>You can view a video of all four solo shots <a href="http://arizona.diamondbacks.mlb.com/news/article.jsp?ymd=20100811&amp;content_id=13347528&amp;vkey=news_ari&amp;fext=.jsp&amp;c_id=ari" target="_blank">here</a>.</p>
<p>Only seven major league teams have accomplished this amazing feat in the history of the game.</p>
<p>The lesson? No matter how dark and impossible our world seems to be, we all have the potential to break out in a spectacular way.&#160; In the face of immense opposition, we must, as urged by the Curtis Mayfield song, &quot;<a href="http://www.youtube.com/watch?v=t-l91O9VxN0" target="_blank">Keep on Keeping On</a>.”</p>
<div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:0767317B-992E-4b12-91E0-4F059A8CECA8:b841bdf0-1f6b-441e-9037-ada40ff0fad6" class="wlWriterEditableSmartContent">Technorati Tags: <a href="http://technorati.com/tags/Arizona+Diamondbacks" rel="tag">Arizona Diamondbacks</a>,<a href="http://technorati.com/tags/Persistence" rel="tag">Persistence</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.discoveringidentity.com/2010/08/12/go-diamondbacks-breakout-from-misery-go-yard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Busticate the Behemoths in Your Life</title>
		<link>http://www.discoveringidentity.com/2010/08/11/busticate-the-behemoths-in-your-life/</link>
		<comments>http://www.discoveringidentity.com/2010/08/11/busticate-the-behemoths-in-your-life/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 11:40:59 +0000</pubDate>
		<dc:creator>Mark Dixon</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://www.discoveringidentity.com/2010/08/11/busticate-the-behemoths-in-your-life/</guid>
		<description><![CDATA[Busticate: to break into pieces Behemoth: any creature or thing of monstrous size or power While I was in heads-down study mode for the CISSP exam last month, on two successive days, the Dictionary.com Word of the Day service sent out the words “Busticate” and “Behemoth” to my mobile phone. I chuckled a&#160; bit and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://dictionary.reference.com/browse/busticate" target="_blank">Busticate</a>: <em>to break into pieces</em></p>
<p><a href="http://dictionary.reference.com/browse/Behemoth" target="_blank">Behemoth</a>: <em>any creature or thing of monstrous size or power</em></p>
<p><a href="http://www.discoveringidentity.com/wp-content/uploads/2010/08/Image14.gif"><img style="border-bottom: 0px; border-left: 0px; margin: 0px 0px 5px 10px; display: inline; border-top: 0px; border-right: 0px" title="Image14" border="0" alt="Image14" align="right" src="http://www.discoveringidentity.com/wp-content/uploads/2010/08/Image14_thumb.gif" width="220" height="177" /></a>While I was in heads-down study mode for the CISSP exam last month, on two successive days, the <a href="http://dictionary.reference.com/" target="_blank">Dictionary.com</a> <a href="http://dictionary.reference.com/wordoftheday" target="_blank">Word of the Day</a> service sent out the words “<strong><em>Busticate</em></strong>” and “<strong><em>Behemoth</em></strong>” to my mobile phone.</p>
<p>I chuckled a&#160; bit and tried to apply that advice to the exam:<em> Break the broad spectrum of Information Security subject matter into manageable chunks and focus on each chunk in turn.</em>&#160; It seemed to help.&#160; When I receive the results from my test (yes, I am anxious), I’ll have to attribute partial credit to Dictionary.com!</p>
<p>When confronted by seemingly insurmountable obstacles in our lives, we can benefit from this approach: Let’s break out our figurative big hammers and <strong><em>Busticate the Behemoths</em></strong> into manageable chunks that we can successfully manage.</p>
<p>At least for awhile, I think I’ll let this new addage replace the advice of “<a href="http://www.discoveringidentity.com/?s=elephant" target="_blank">How do you eat an elephant? One bite at a time, chew well</a>.”</p>
<div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:0767317B-992E-4b12-91E0-4F059A8CECA8:fbd781d1-899b-4c72-b9b9-d5c1a217ae94" class="wlWriterEditableSmartContent">Technorati Tags: <a href="http://technorati.com/tags/Management" rel="tag">Management</a>,<a href="http://technorati.com/tags/Leadership" rel="tag">Leadership</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.discoveringidentity.com/2010/08/11/busticate-the-behemoths-in-your-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

