<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Discovering Identity &#187; General</title>
	<atom:link href="http://www.discoveringidentity.com/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.discoveringidentity.com</link>
	<description>Exploring the science and magic of Identity and Access Management</description>
	<lastBuildDate>Wed, 28 Dec 2011 16:53:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Ziggy: Can&#8217;t Live Without Wi-Fi</title>
		<link>http://www.discoveringidentity.com/2011/07/19/ziggy-cant-live-without-wi-fi/</link>
		<comments>http://www.discoveringidentity.com/2011/07/19/ziggy-cant-live-without-wi-fi/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 16:00:51 +0000</pubDate>
		<dc:creator>Mark Dixon</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Wi-Fi]]></category>

		<guid isPermaLink="false">http://www.discoveringidentity.com/?p=2789</guid>
		<description><![CDATA[How many times have you caught yourself choosing coffee shops, hotels and other venues, based on availability of free Wi-Fi?  How do you feel when you are caught in the middle of a Wi-Fi desert without a connection? &#160; Thanks, Ziggy, for reminding us about our Wi-Fi addiction.]]></description>
			<content:encoded><![CDATA[<p>How many times have you caught yourself choosing coffee shops, hotels and other venues, based on availability of free Wi-Fi?  How do you feel when you are caught in the middle of a Wi-Fi desert without a connection?</p>
<p><center></p>
<p style="text-align: center;"><a href="http://www.gocomics.com/ziggy/2011/07/19/"><img class="aligncenter size-full wp-image-2790" title="Ziggy - Wi-Fi" src="http://www.discoveringidentity.com/wp-content/uploads/2011/07/ziggy-110719.png" alt="" width="300" height="292" /></a></p>
<p>&nbsp;</p>
<p></center><br />
Thanks, <a href="http://www.gocomics.com/ziggy/2011/07/19/" target="_blank">Ziggy</a>, for reminding us about our Wi-Fi addiction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.discoveringidentity.com/2011/07/19/ziggy-cant-live-without-wi-fi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nostalgia Near the Clock Tower</title>
		<link>http://www.discoveringidentity.com/2011/07/14/nostalgia-near-the-clock-tower/</link>
		<comments>http://www.discoveringidentity.com/2011/07/14/nostalgia-near-the-clock-tower/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 04:53:09 +0000</pubDate>
		<dc:creator>Mark Dixon</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Santa Clara]]></category>
		<category><![CDATA[Sun Microsystems]]></category>

		<guid isPermaLink="false">http://www.discoveringidentity.com/?p=2765</guid>
		<description><![CDATA[I have spent the week with my North American information security colleagues from Oracle, meeting on the historic Oracle/Sun Microsystems campus in Santa Clara, California.  What a delight it was to visit this beautiful campus once again as I mingled with so many friends and professional associates.  This business campus was built on the site [...]]]></description>
			<content:encoded><![CDATA[<p>I have spent the week with my North American information security colleagues from Oracle, meeting on the historic <a href="http://en.wikipedia.org/wiki/Oracle_Corporation" target="_blank">Oracle</a>/<a href="http://en.wikipedia.org/wiki/Sun_Microsystems" target="_blank">Sun Microsystems</a> campus in Santa Clara, California.  What a delight it was to visit this beautiful campus once again as I mingled with so many friends and professional associates.  This business campus was built on the site of the former <a title="Agnews Insane Asylum" href="http://www.nps.gov/nr/travel/santaclara/agn.htm" target="_blank">Agnews Insane Asylum</a>.  Several of the elegant old buildings remain, suitably updated and equipped for modern use.  But I heard flitting comments today that some people think these buildings are haunted.</p>
<p>Back in the day, the Clock Tower building was known as the Treatment Center.  It makes you wonder what went on there &#8230; and what ghosts the &#8220;treatments&#8221; left behind.</p>
<p>Here are a couple of photos I took of the Clock Tower building with my iPhone this week.</p>
<p><a href="http://www.discoveringidentity.com/wp-content/uploads/2011/07/clocktower3.png"><img class="alignnone size-full wp-image-2766" title="Clocktower Front" src="http://www.discoveringidentity.com/wp-content/uploads/2011/07/clocktower3.png" alt="" width="270" height="269" /></a> <a href="http://www.discoveringidentity.com/wp-content/uploads/2011/07/clocktower2.png"><img class="alignnone size-full wp-image-2767" title="Clock Tower Back" src="http://www.discoveringidentity.com/wp-content/uploads/2011/07/clocktower2.png" alt="" width="270" height="269" /></a></p>
<p>It was interesting that a Sun Microsystems sign/monument still occupies a prominent position in the rear of the Clock Tower building, near another smaller monument honoring a Sun Microsystems leader who perished in the 9/11 bombing in 2001. What irony!</p>
<p>All the other signs were brightly accented with bright Oracle red &#8211; a fitting reminder about whose campus this really is.</p>
<p><a href="http://www.discoveringidentity.com/wp-content/uploads/2011/07/OracleSign01.png"><img class="aligncenter size-full wp-image-2768" title="Oracle Campus Sign" src="http://www.discoveringidentity.com/wp-content/uploads/2011/07/OracleSign01.png" alt="" width="270" height="269" /></a></p>
<p>But it has been suitably nostalgic to visit this place today.  As I participated in an hour-long conference call while sitting on the concrete bench surrounding the beautiful fountain near the rear of the Clock Tower building today, I couldn&#8217;t help but think of the many, many hours I spent on this campus during my five years with Sun Microsystems, the wonderful colleagues I worked with, and the dreams we shared together.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.discoveringidentity.com/2011/07/14/nostalgia-near-the-clock-tower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signers of the Declaration, I Salute You!</title>
		<link>http://www.discoveringidentity.com/2011/07/04/signers-of-the-declaration-i-salute-you/</link>
		<comments>http://www.discoveringidentity.com/2011/07/04/signers-of-the-declaration-i-salute-you/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 15:12:41 +0000</pubDate>
		<dc:creator>Mark Dixon</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Freedom]]></category>

		<guid isPermaLink="false">http://www.discoveringidentity.com/2011/07/04/signers-of-the-declaration-i-salute-you/</guid>
		<description><![CDATA[Today we celebrate the crowning event of that fateful July 4th, 1776, when a group of men with vision and faith, courage and fortitude, had the temerity to officially accept the principles of a sacred document, the Declaration of Independence, that marked the birth of our great nation: When in the Course of human events, [...]]]></description>
			<content:encoded><![CDATA[</p>
<p><img src="http://upload.wikimedia.org/wikipedia/commons/0/07/Us_declaration_independence.jpg" id="blogsy-1309792106812.787" class="" alt="" width="250" align="right">Today we celebrate the crowning event of that fateful July 4th, 1776, when a group of men with vision and faith, courage and fortitude, had the temerity to officially accept the principles of a sacred document, the Declaration of Independence, that marked the birth of our great nation:</p>
<blockquote><p>When in the Course of human events, it becomes necessary for one people to dissolve the political bands which have connected them with another, and to assume among the powers of the earth, the separate and equal station to which the Laws of Nature and of Nature&#8217;s God entitle them, a decent respect to the opinions of mankind requires that they should declare the causes which impel them to the separation.</p></blockquote>
<p>It took great courage to declare independence from a sovereign power.  There were many in the Colonies who did not agree.  But the brave Founders were fueled with passion, grounded in determination, and sustained with an abiding faith that the cause they supported was in accordance with God&#8217;s will.</p>
<blockquote><p>We hold these truths to be self-evident, that all men are created equal, that they are endowed by their Creator with certain unalienable Rights,[70] that among these are Life, Liberty and the pursuit of Happiness. That to secure these rights, Governments are instituted among Men, deriving their just powers from the consent of the governed, That whenever any Form of Government becomes destructive of these ends, it is the Right of the People to alter or to abolish it, and to institute new Government, laying its foundation on such principles and organizing its powers in such form, as to them shall seem most likely to effect their Safety and Happiness. Prudence, indeed, will dictate that Governments long established should not be changed for light and transient causes; and accordingly all experience hath shewn, that mankind are more disposed to suffer, while evils are sufferable, than to right themselves by abolishing the forms to which they are accustomed. But when a long train of abuses and usurpations, pursuing invariably the same Object evinces a design to reduce them under absolute Despotism, it is their right, it is their duty, to throw off such Government, and to provide new Guards for their future security. &#8230;</p></blockquote>
<p>And so, probably not fully realizing the grandeur of the moment, these great men pledged their all in support of the equality of man and freedom of the soul.</p>
<blockquote><p>We, therefore, the Representatives of the united States of America, in General Congress, Assembled, appealing to the Supreme Judge of the world for the rectitude of our intentions, do, in the Name, and by Authority of the good People of these Colonies, solemnly publish and declare, That these United Colonies are, and of Right ought to be Free and Independent States; that they are Absolved from all Allegiance to the British Crown, and that all political connection between them and the State of Great Britain, is and ought to be totally dissolved; and that as Free and Independent States, they have full Power to levy War, conclude Peace, contract Alliances, establish Commerce, and to do all other Acts and Things which Independent States may of right do. And for the support of this Declaration, with a firm reliance on the protection of divine Providence, we mutually pledge to each other our Lives, our Fortunes and our sacred Honor.</p></blockquote>
<p>Today, dear founding fathers, I salute you, and from the bottom of my heart, I thank you.  May the God in Heaven bless your sacred memory.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.discoveringidentity.com/2011/07/04/signers-of-the-declaration-i-salute-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet of Things: For Real</title>
		<link>http://www.discoveringidentity.com/2011/06/15/internet-of-things-for-real/</link>
		<comments>http://www.discoveringidentity.com/2011/06/15/internet-of-things-for-real/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 01:01:07 +0000</pubDate>
		<dc:creator>Mark Dixon</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Internet of Things]]></category>
		<category><![CDATA[Smart Grid]]></category>
		<category><![CDATA[Tendril]]></category>

		<guid isPermaLink="false">http://www.discoveringidentity.com/?p=2738</guid>
		<description><![CDATA[Last month, I created a series of posts (one, two, three) about the Internet of Things.  I turns out that one of my colleagues who inspired that series of blog posts is now employed by Tendril, a company that is involved in this Internet of Things business for real. According to their press release footer: [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tendrilinc.com/"><img class="alignright size-full wp-image-2739" title="Tendril" src="http://www.discoveringidentity.com/wp-content/uploads/2011/06/tendril.png" alt="Tendril" width="189" height="66" /></a>Last month, I created a series of posts (<a href="http://www.discoveringidentity.com/2011/05/14/craig-burton-on-the-live-web-and-internet-of-things/" target="_blank">one</a>, <a href="http://www.discoveringidentity.com/2011/05/19/internet-of-things-arduino-and-sunspots/" target="_blank">two</a>, <a href="http://www.discoveringidentity.com/2011/05/21/internet-of-things-wifi-connected-light-bulbs/" target="_blank">three</a>) about the <a href="http://en.wikipedia.org/wiki/Internet_of_Things" target="_blank">Internet of Things</a>.  I turns out that one of my colleagues who inspired that series of blog posts is now employed by <a href="http://www.tendrilinc.com/" target="_blank">Tendril</a>, a company that is involved in this Internet of Things business for real.</p>
<p>According to their <a href="http://www.tendrilinc.com/press-releases/tendril-teams-with-whirlpool-corporation-to-usher-in-new-era-of-smart-appliances/" target="_blank">press release footer</a>:</p>
<blockquote><p>Tendril is a leading energy platform company that is helping to drive the large-scale deployment of the Smart Grid through the development of forward-thinking solutions as well as its work to establish industry protocols. The Tendril platform provides an open standards-based, scalable and secure end-to-end solution for the Energy Internet – the network for existing and upcoming Smart Grid technologies. With applications, products and services enabled by the platform, Tendril creates a dialogue and marketplace between energy providers, consumers and the energy ecosystem.</p></blockquote>
<p>The <a href="http://en.wikipedia.org/wiki/Smart_grid" target="_blank">Smart Grid</a> concept will certainly be involved in attaching lots of devices to the Internet. For one intriguing project, Tendril has teamed with Whirlpool to focus on the roll-out of smart home appliances in the US. For example,</p>
<blockquote><p>For a refrigerator to actively manage its energy consumption, it must be able to quickly, reliably and seamlessly communicate with the electric utility company. &#8230; In this case, the refrigerator will automatically move its defrost cycle to a non-peak time without impacting the performance of the appliance.</p></blockquote>
<p>I like the idea of having smart appliances coordinate with the electric utility to save energy and reduce my energy bill. It will be great to see what companies like Tendril will do to productively contribute to the Internet of Things.</p>
<blockquote><p>&nbsp;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.discoveringidentity.com/2011/06/15/internet-of-things-for-real/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIP Tom West &#8211; MV/8000 Mastermind</title>
		<link>http://www.discoveringidentity.com/2011/06/01/rip-tom-west-mv8000-mastermind/</link>
		<comments>http://www.discoveringidentity.com/2011/06/01/rip-tom-west-mv8000-mastermind/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 23:15:17 +0000</pubDate>
		<dc:creator>Mark Dixon</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Data General]]></category>
		<category><![CDATA[Tom West]]></category>

		<guid isPermaLink="false">http://www.discoveringidentity.com/?p=2659</guid>
		<description><![CDATA[I began my career in 1977 as a digital electronics designer.  My first engineering project was to design a color graphics display, powered by a 16-bit microprocessor and interfaced to a Data General Eclipse minicomputer that was at the heart of a Minuteman II missile simulator at Hill Air Force Base in Utah. So when [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Tom West" src="http://graphics8.nytimes.com/images/2011/05/28/business/WEST-obit/WEST-obit-articleInline.jpg" alt="" width="190" height="275" />I began my career in 1977 as a digital electronics designer.  My first engineering project was to design a color graphics display, powered by a 16-bit microprocessor and interfaced to a <a href="http://en.wikipedia.org/wiki/Data_General_Eclipse" target="_blank">Data General Eclipse</a> minicomputer that was at the heart of a <a href="http://www.missilethreat.com/missilesoftheworld/id.78/missile_detail.asp" target="_blank">Minuteman II</a> missile simulator at <a href="http://www.hill.af.mil/" target="_blank">Hill Air Force Base</a> in Utah. So when <a href="http://www.tracykidder.com/" target="_blank">Tracy Kidder</a> wrote his seminal work, &#8220;<a href=".tracykidder.com/books/soul/" target="_blank">The Soul of a New Machine</a>,&#8221; about the development of the <a href="http://en.wikipedia.org/wiki/Data_General_Eclipse_MV/8000" target="_blank">Data General MV/8000</a> computer, I was immediately hooked.  I still have that book on my office bookshelf.</p>
<p>On May 19th, <a href="http://en.wikipedia.org/wiki/Tom_West" target="_blank">Tom West</a>, the leader of the Eagle Project which spawned the MV/8000 computer, passed away.</p>
<p>The New York Times article reporting his death was appropriately entitled, &#8220;<a href="http://www.nytimes.com/2011/05/28/business/28west.html" target="_blank">Tom West Dies at 71; Was the Computer Engineer Incarnate</a>.&#8221;</p>
<blockquote><p>Mr. West and his team of engineers at the Data General Corporation, in Westborough, Mass., developed a 32-bit microcomputer that briefly led the field of digital processing in the early 1980s, when the computer industry was poised between the eras of the mainframe and the PC.</p>
<p>&#8230;</p>
<p>Joseph Thomas West III was born in Bronxville, N.Y., on Nov. 22, 1939, the son of an American Telephone and Telegraph executive who moved the family often. Mr. West attended four different high schools before enrolling at Amherst College, where both his father and grandfather had received their degrees. Because of low grades, however, the college asked him to take some time off. He spent a year playing folk music and working part time at the Smithsonian Observatory in Cambridge, where he first became interested in computers, before returning and finishing his studies with a major in physics.</p></blockquote>
<p>Thanks, Tom, for inspiring me at an early stage of my career!  May you rest in peace as your legacy lives on.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.discoveringidentity.com/2011/06/01/rip-tom-west-mv8000-mastermind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time is Relative</title>
		<link>http://www.discoveringidentity.com/2011/05/05/time-is-relative/</link>
		<comments>http://www.discoveringidentity.com/2011/05/05/time-is-relative/#comments</comments>
		<pubDate>Thu, 05 May 2011 18:52:05 +0000</pubDate>
		<dc:creator>Mark Dixon</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Relativity]]></category>
		<category><![CDATA[Time]]></category>

		<guid isPermaLink="false">http://www.discoveringidentity.com/2011/05/05/time-is-relative/</guid>
		<description><![CDATA[It has been reported that Albert Einstein explained his theory of relativity this way: If you spend two hours speaking with a beautiful woman, you feel, at the end of the two hours that you&#8217;ve spent only two minutes with her; while if you spend two minutes sitting on hot tin, you feel you&#8217;ve spent [...]]]></description>
			<content:encoded><![CDATA[<p>It has been reported that <a href="http://library.thinkquest.org/C005803F/ein4.htm" target="_blank">Albert Einstein</a> explained his theory of relativity this way:</p>
<blockquote><p>If you spend two hours speaking with a beautiful woman, you feel, at the end of the two hours that you&#8217;ve spent only two minutes with her; while if you spend two minutes sitting on hot tin, you feel you&#8217;ve spent two days!</p>
</blockquote>
<p>I recently stumbled across a <a href="http://pjwhypno.blogspot.com/2011/04/currency-of-time.html" target="_blank">graph</a> that seemed to convey the same message:</p>
<p><img style="display: block; margin-left: auto; margin-right: auto;" src="http://www.discoveringidentity.com/wp-content/uploads/2011/05/timegraph11.png" alt="" width="320" height="248" /></p>
<p>Perhaps these examples will work for those who have never spent time with a beautiful woman.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.discoveringidentity.com/2011/05/05/time-is-relative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Intellectual Property Day</title>
		<link>http://www.discoveringidentity.com/2011/04/26/world-intellectual-property-day/</link>
		<comments>http://www.discoveringidentity.com/2011/04/26/world-intellectual-property-day/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 20:23:42 +0000</pubDate>
		<dc:creator>Mark Dixon</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Intellectual Property]]></category>

		<guid isPermaLink="false">http://www.discoveringidentity.com/2011/04/26/world-intellectual-property-day/</guid>
		<description><![CDATA[My son Ryan is studying Industrial Design at Arizona State University. &#160;He regularly updates us about interesting points related to his chosen profession. Yesterday, he alerted me via Twitter that today, April 26th, would be World Intellectual Property Day: An event established by the World Intellectual Property Organization (WIPO) in 2000 to &#8220;raise awareness of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.facebook.com/worldipday" target="_blank"><img style="float: right;" src="http://www.discoveringidentity.com/wp-content/uploads/2011/04/IPDay1.jpg" alt="" width="180" height="420" /></a>My son <a href="http://twitter.com/#!/RyanDixon14" target="_blank">Ryan</a> is studying <a href="http://design.asu.edu/" target="_blank">Industrial Design</a> at Arizona State University. &nbsp;He regularly updates us about interesting points related to his chosen profession. Yesterday, he alerted me via Twitter that today, April 26th, would be <a href="http://en.wikipedia.org/wiki/World_Intellectual_Property_Day" target="_blank">World Intellectual Property Day</a>:</p>
<blockquote><p>An event established by the <a href="http://www.wipo.int/portal/index.html.en" target="_blank">World Intellectual Property Organization</a> (WIPO) in 2000 to &#8220;raise awareness of how patents, copyright, trademarks and designs impact on daily life&#8221; and &#8220;to celebrate creativity, and the contribution made by creators and innovators to the development of societies across the globe&#8221;. (Wikipedia)</p>
</blockquote>
<p>On the <a href="http://www.wipo.int/pressroom/en/articles/2011/article_0014.html" target="_blank">WIPO Website</a>, speaking about the role of design, WIPO Director General Francis Gurry describes design as &ldquo;the language of communication of objects,&rdquo; helping to communicate both function and esthetics. (I can&#8217;t figure out how to link to or embed the video featuring Mr. Gurry, but you can access it via a link in the second paragraph of <a href="http://www.wipo.int/pressroom/en/articles/2011/article_0014.html" target="_blank">this page</a>)</p>
<p>As an active participant in an industry whose value is primarily based on intellectual property, I&#8217;m pleased to raise my voice in support of intellectual property and the art and science of design that plays such a crucial role in creating such value.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.discoveringidentity.com/2011/04/26/world-intellectual-property-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Big Step Forward in Flying Convenience</title>
		<link>http://www.discoveringidentity.com/2011/04/11/a-big-step-forward-in-flying-convenience/</link>
		<comments>http://www.discoveringidentity.com/2011/04/11/a-big-step-forward-in-flying-convenience/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 04:48:43 +0000</pubDate>
		<dc:creator>Mark Dixon</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.discoveringidentity.com/2011/04/11/a-big-step-forward-in-flying-convenience/</guid>
		<description><![CDATA[We road warriors often grouse about the dumb stuff the airlines do and the weirdness of the TSA. &#160;However, once in awhile, we can cheer about a big step forward in flying convenience. &#160; The latest cheerable enhancement is the paperless boarding pass. &#160;Other airlines have offered this perk for awhile, but US Airways has [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float: right;" src="http://www.discoveringidentity.com/wp-content/uploads/2011/04/IMG_0566.png" alt="" width="200" />We road warriors often grouse about the dumb stuff the airlines do and the weirdness of the TSA. &nbsp;However, once in awhile, we can cheer about a big step forward in flying convenience. &nbsp; The latest cheerable enhancement is the paperless boarding pass. &nbsp;Other airlines have offered this perk for awhile, but US Airways has offered the option for the just the past few weeks. &nbsp;I gingerly brought both paper and paperless boarding passes for a flight week before last, but today, I didn&#8217;t even bring a paper backup.</p>
<p>When checking in online, I specified which email address I prefer, and moments later, a link appeared in my email box, which I could access from my iPhone to display a boarding pass like the one to the right. &nbsp;I presented the image on the phone and my driver&#8217;s license at the security checkpoint, and again showed the image on my phone at the gate. &nbsp;It works great!</p>
<p>Thanks, US Airlines, for taking this big step in the right direction!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.discoveringidentity.com/2011/04/11/a-big-step-forward-in-flying-convenience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reply All: The Button Everyone Loves to Hate (WSJ)</title>
		<link>http://www.discoveringidentity.com/2011/03/08/reply-all-the-button-everyone-loves-to-hate-wsj/</link>
		<comments>http://www.discoveringidentity.com/2011/03/08/reply-all-the-button-everyone-loves-to-hate-wsj/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 20:54:07 +0000</pubDate>
		<dc:creator>Mark Dixon</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Email]]></category>

		<guid isPermaLink="false">http://www.discoveringidentity.com/2011/03/08/reply-all-the-button-everyone-loves-to-hate-wsj/</guid>
		<description><![CDATA[Have you ever clicked on “Reply All” and then realize you have sent your reply to all 500 people (or 5,000) on an email distribution list?&#160; Arrrrrgggggh!&#160; The Wall Street Journal published an interesting story today about this all-to-frequent mishap in the email world.&#160; I hadn’t realized how extensive the “email storms” can be as [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://online.wsj.com/article/SB10001424052748703386704576186520353326558.html?mod=djemTMB_h" target="_blank"><img style="margin: 5px 5px 5px 10px; display: inline; float: right" alt="[bonds0307]" align="right" src="http://si.wsj.net/public/resources/images/OB-MX541_bonds0_DV_20110308001647.jpg" width="190" height="190" /></a>Have you ever clicked on “Reply All” and then realize you have sent your reply to all 500 people (or 5,000) on an email distribution list?&#160; Arrrrrgggggh!&#160; </p>
<p>The <a href="http://online.wsj.com/article/SB10001424052748703386704576186520353326558.html?mod=djemTMB_h" target="_blank">Wall Street Journal</a> published an interesting story today about this all-to-frequent mishap in the email world.&#160; I hadn’t realized how extensive the “email storms” can be as people reply again and again to such events.</p>
<blockquote><p>Some email storms have lasted so long—overloading servers with hundreds of thousands of emails—that at least one company, TV-ratings provider Nielsen Co., has disconnected the &quot;Reply to All&quot; button from its system.</p>
<p>In 1997, Microsoft weathered a storm involving an estimated 15 million emails. A 2007 email storm at the U.S Department of Homeland Security clogged the system with millions of emails.</p>
</blockquote>
<p>Here is an interesting diagram illustrating how one “reply to all” can cascade into a large storm:</p>
<p><img style="margin: 5px auto; display: block; float: none" alt="[bonds]" src="http://si.wsj.net/public/resources/images/PJ-AZ761B_bonds_NS_20110307205104.jpg" /></p>
<p>So, next time you are temped to click on “Reply All”, please think twice, or thrice.</p>
<div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:0767317B-992E-4b12-91E0-4F059A8CECA8:dc84cacb-7a3e-4b9e-a35f-61387c943428" class="wlWriterEditableSmartContent">Technorati Tags: <a href="http://technorati.com/tags/Email" rel="tag">Email</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.discoveringidentity.com/2011/03/08/reply-all-the-button-everyone-loves-to-hate-wsj/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Scanning Stuff Where Cars Fear to Tread</title>
		<link>http://www.discoveringidentity.com/2011/03/08/google-scanning-stuff-where-cars-fear-to-tread/</link>
		<comments>http://www.discoveringidentity.com/2011/03/08/google-scanning-stuff-where-cars-fear-to-tread/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 10:53:09 +0000</pubDate>
		<dc:creator>Mark Dixon</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Google Street View]]></category>

		<guid isPermaLink="false">http://www.discoveringidentity.com/2011/03/08/google-scanning-stuff-where-cars-fear-to-tread/</guid>
		<description><![CDATA[What happens when you want to scan everything in the world and streets are too narrow for cars? Invent a scanning tricycle!&#160; That’s what Google did. A recent PCWorld article describes the Google Trike: In 2009, Google introduced the Google Trike, a 250-pound, 9-foot-long, 7-foot-high bicycle equipped with the same terrain-charting cameras that deck out [...]]]></description>
			<content:encoded><![CDATA[<p>What happens when you want to scan everything in the world and streets are too narrow for cars? Invent a scanning tricycle!&#160; That’s what Google did.</p>
<p>A recent <a href="http://www.pcworld.com/article/221028/google_street_view_goes_way_offroad_for_impressive_images.html" target="_blank">PCWorld article</a> describes the Google Trike:</p>
<blockquote><p>In 2009, Google introduced <a href="http://www.pcworld.com/businesscenter/article/173823/google_trike_goes_where_car_cant.html">the Google Trike</a>, a 250-pound, 9-foot-long, 7-foot-high bicycle equipped with the same terrain-charting cameras that deck out its Street View cars. The idea behind the Google Trike is to <a href="http://google-latlong.blogspot.com/2009/10/street-view-we-can-trike-wherever-you.html">scope out locations where cars can&#8217;t go</a>, such as parks, trails, university campuses, pedestrian malls, zoos, and other landmarks.</p>
<p>Now Google has <a href="http://google-latlong.blogspot.com/2011/02/pedaling-to-new-places-with-street-view.html">released loads of new images</a> taken from the Trike, such as the Château de Chenonceaux in Civray-de-Touraine, France and the National Botanic Gardens in Dublin. The pictures are accessible through <a href="http://maps.google.com/maps?hq=http://maps.google.com/help/maps/streetview/mapleft.kml&amp;ie=UTF8&amp;ll=39.300299,-98.789062&amp;spn=34.630358,77.167969&amp;z=4">Google Street View</a>.</p>
</blockquote>
<p>This short video shows how it works. Just think what a great workout you would get if this was your job.</p>
<p> <object width="600" height="480"><param name="movie" value="http://www.youtube.com/v/O5aSw1JgYUE?fs=1&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/O5aSw1JgYUE?fs=1&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="600" height="480"></embed></object>
<div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:0767317B-992E-4b12-91E0-4F059A8CECA8:43c05a87-19ad-41d1-8a18-ffd2cb3340b4" class="wlWriterEditableSmartContent">Technorati Tags: <a href="http://technorati.com/tags/Google+Street+View" rel="tag">Google Street View</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.discoveringidentity.com/2011/03/08/google-scanning-stuff-where-cars-fear-to-tread/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

